Published at 2025-05-03 13:05:30.0


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 21.1052 0.04738168792525065 20.4909 0.04880215119882485
BRITISH POUND GBP 24.8272 0.040278404330734034 24.0477 0.04158401843003697
UNITED STATES DOLLAR USD 18.6278 0.05368320467258613 18.1944 0.05496196631930703

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.392757660167131 0.718 1.3126804935678655 0.7618
GHANAIAN CEDI GHS 1.3674278681799537 0.7313 1.2923235978288963 0.7738
KENYAN SCHILLING KES 0.14553922282055012 6.871 0.13855788948622735 7.2172
LESOTHO LOTI LSL 1.0 1.0 1.0 1.0
MAURITIAN RUPEE MUR 0.41252423579885317 2.4241 0.3850300323425227 2.5972
MALAWIAN KWACHA MWK 0.01139508940017389 87.7571 n/a
MOZAMBICAN METICAL MZN 0.29850746268656714 3.35 n/a
NAMIBIAN DOLLAR NAD 1.0 1.0 1.0 1.0
NIGERIAN NAIRA NGN 0.011749404011481519 85.1107 0.011199173948929527 89.2923
SWAZI LILANGENI SZL 1.0 1.0 1.0 1.0
TANZANIAN SCHILLING TZS 0.007071635669330317 141.41 0.006529102822922896 153.1604
UGANDAN SCHILLING UGX 0.005161202415649178 193.7533 0.0048895834270503485 204.5164
ZAMBIAN KWACHA ZMW 0.6798096532970768 1.471 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 5.1229508196721305 0.1952 4.904364884747425 0.2039
AUSTRALIAN DOLLAR AUD 12.135922330097086 0.0824 11.60092807424594 0.0862
CHINESE RENMINBI CNY 2.6096033402922756 0.3832 2.498126405196103 0.4003
HONG KONG DOLLAR HKD 2.4277737314882253 0.4119 2.3245002324500232 0.4302
JAPANESE YEN JPY 0.1298212361578107 7.7029 0.12428381451883523 8.0461
NEW ZEALAND DOLLAR NZD 11.19820828667413 0.0893 10.706638115631693 0.0934
SINGAPORE DOLLAR SGD 14.513788098693759 0.0689 13.869625520110958 0.0721
THAILAND BAHT THB 0.568569479190357 1.7588 0.5441288497116117 1.8378
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 13.623978201634877 0.0734 13.037809647979138 0.0767
SWISS FRANC CHF 22.779043280182233 0.0439 21.78649237472767 0.0459
DANISH KRONE DKK 2.8490028490028494 0.351 2.727024815925825 0.3667
NORWEGIAN KRONE NOK 1.8102824040550325 0.5524 1.725625539257981 0.5795
POLISH ZLOTY PLN 4.9800796812749 0.2008 4.750593824228028 0.2105
SWEDISH KRONA SEK 1.9519812609798948 0.5123 1.862891207153502 0.5368