Published at 2026-05-22 18:37:59.0


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.3826 0.0515926655866602 18.8122 0.05315699386568291
BRITISH POUND GBP 22.4724 0.044499029921147716 21.7602 0.04595545996819882
UNITED STATES DOLLAR USD 16.6527 0.060050322169978444 16.26 0.061500615006150054

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2049644535486204 0.8299 1.124859392575928 0.889
GHANAIAN CEDI GHS 1.5285845307245491 0.6542 1.4174344436569808 0.7055
KENYAN SCHILLING KES 0.13084038781090948 7.6429 0.12392341532932648 8.0695
LESOTHO LOTI LSL 1.0 1.0 1.0 1.0
MAURITIAN RUPEE MUR 0.343335851129575 2.9126 0.32168821977739176 3.1086
MALAWIAN KWACHA MWK 0.010038548024413748 99.616 n/a
MOZAMBICAN METICAL MZN 0.267379679144385 3.74 n/a
NAMIBIAN DOLLAR NAD 1.0 1.0 1.0 1.0
NIGERIAN NAIRA NGN 0.012407563650801529 80.596 0.011454727480578509 87.3002
SWAZI LILANGENI SZL 1.0 1.0 1.0 1.0
TANZANIAN SCHILLING TZS 0.0067326738006078255 148.5294 0.006072227936863402 164.6842
UGANDAN SCHILLING UGX 0.004537200964427437 220.4002 0.004223079976688598 236.794
ZAMBIAN KWACHA ZMW 0.9017945711966814 1.1089 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.582951420714941 0.2182 4.378283712784588 0.2284
AUSTRALIAN DOLLAR AUD 12.004801920768308 0.0833 11.46788990825688 0.0872
CHINESE RENMINBI CNY 2.475860361475613 0.4039 2.365744026496333 0.4227
HONG KONG DOLLAR HKD 2.1486892995272884 0.4654 2.0508613617719442 0.4876
INDIAN RUPEE INR 0.17683465959328026 5.655 0.16710392192904766 5.9843
JAPANESE YEN JPY 0.1057250092509383 9.4585 0.10103765673466501 9.8973
NEW ZEALAND DOLLAR NZD 9.871668311944719 0.1013 9.40733772342427 0.1063
SINGAPORE DOLLAR SGD 13.157894736842106 0.076 12.562814070351758 0.0796
THAILAND BAHT THB 0.5266206751277055 1.8989 0.48264877648535165 2.0719
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.180267965895249 0.0821 11.641443538998836 0.0859
SWISS FRANC CHF 21.459227467811157 0.0466 20.491803278688522 0.0488
DANISH KRONE DKK 2.615062761506276 0.3824 2.4975024975024978 0.4004
NORWEGIAN KRONE NOK 1.816860465116279 0.5504 1.7352073572791948 0.5763
POLISH ZLOTY PLN 4.610419548178884 0.2169 4.4033465433729635 0.2271
SWEDISH KRONA SEK 1.8011527377521612 0.5552 1.719986240110079 0.5814