Classic
|
Gold
|
Platinum
|
Private Client
|
Private Wealth
|
|
| Income per year R80,000 - R119,999 | Income per year R120,000 - R349,999 | Income per year R350,000 - R749,999 | Income per year R750,000m - R1,499,999 | Income per year R1.5m or more | |
Card-specific benefits |
|||||
| Automatic Debt Protection | Yes | Yes | Yes | No | No |
| Free Take Me Home | No | No | Yes | Yes | Yes |
| Comprehensive Global Travel Insurance | No | Yes | Yes | Yes | Yes |
| Global Travel Insurance | Yes | No | No | No | No |
| Financial specialist support | No | No | No | Yes | Yes |
| Access to SLOW Lounges | No | No | Yes | Yes | Yes |
| Access to Bidvest Premier Lounges | No | No | No | No | Yes |
Principal benefits |
|||||
| Earn eBucks | No | Yes | Yes | Yes | Yes |
| Earn airtime | Yes | No | No | No | No |
| Free unlimited swipes | Yes | Yes | Yes | Yes | Yes |
| Personalised interest rates | Yes | Yes | Yes | Yes | Yes |
| 55 days interest free | Yes | Yes | Yes | Yes | Yes |
| Apply Now! | Apply Now! | Apply Now! | Apply Now! | ||
Physical address
4 Merchant Place Corner Fredman Drive and Rivonia Road Sandton 2196
Postal address
PO Box 650149 Benmore 2010