Physical address
4 Merchant Place Corner Fredman Drive and Rivonia Road Sandton 2196
Postal address
PO Box 650149 Benmore 2010
Contact numbers
T: +27 11 282 1808 F: +27 11 282 8088
Published at 2025-08-01
Tier | Interest (per annum) | Interest (per annum) | Interest (per annum) |
---|---|---|---|
R0.01 - R999 | 0.50% | 0.25% | 0.00% |
R1 000 - R9 999 | 1.25% | 1.00% | 0.75% |
R10 000 - R24 999 | 2.00% | 1.75% | 1.50% |
R25 000 - R49 999 | 2.75% | 2.50% | 2.25% |
R50 000 - R99 999 | 3.25% | 3.00% | 2.75% |
R100 000 - R249 999 | 3.50% | 3.25% | 3.00% |
R250 000 - R499 999 | 3.75% | 3.50% | 3.25% |
R500 000 - R999 999 | 3.95% | 3.70% | 3.45% |
R1 000 000 - R2 499 999 | 4.25% | 4.00% | 3.75% |
R2 500 000 - R4 999 999 | 4.50% | 4.25% | 4.00% |
R5 000 000 - R9 999 999 | 4.75% | 4.50% | 4.25% |
R10 000 000 - R29 999 999 | 4.90% | 4.65% | 4.40% |
R30 000 000 + | 5.05% | 4.80% | 4.55% |
Physical address
4 Merchant Place Corner Fredman Drive and Rivonia Road Sandton 2196
Postal address
PO Box 650149 Benmore 2010
Contact numbers
T: +27 11 282 1808 F: +27 11 282 8088